x_cloudservices Sh#t VCs Say: "Have You Ever Tried Kiteboarding?" http://t.co/59uYf1Mu by @erickschonfeld #cloud #cloudservices http://t.co/LmuJoa7N
OpSource Where do you see #cloud going in 2012? http://t.co/Ar6QDx0h #hybrid #virtualization
techielicous This Week: CXM Acquisitions + Driving Adoption in Social Business http://t.co/sC3YVhg3 #cms #ecm
indiancement CMS #cement refutes claims of #cement shortage: #Malaysia’s sole state #cement manufacturer, #CMS Cement has de... http://t.co/j8YleUGO
marc_sauerwald Ich möchte ein Ticket für das #eCommerce Breakfast in *Wunsch-Stadt* (http://t.co/hGB5vRZR) gewinnen! @eCommerceLounge #eclb
slisystems #SocialMedia + #eCommerce: http://t.co/iTNt6R7M How to Harness the Power of User Generated Content with #SiteSearch #UGC
MerchantTribe Top 15 Web Design and Development Trends of 2012 #ecommerce http://t.co/o1kLyhaS
ManuelDENOUAL #Ecommerce : d’abord une affaire de TPE-PME en France http://t.co/izu5siLE RT @itespressofr #TPE #PME


![]() |
BASIC | STARTER | BUSINESS |
| Sell downloads | • | • | • |
| Sell mail-orders | • | • | • |
| Sell music releases* | • | • | • |
| Receive donations | • | • | • |
| Accept credit cards | • | • | • |
| Accept PayPal payments | • | • | • |
| Sell on Myspace | • | • | • |
| Buy now links for your site | • | • | • |
| Sell in USD | • | • | • |
| Sell in GBP | • | • | • |
| INZU.net page w/ address | • | • | • |
| HTML newsletter system | • | • | |
| Products for sale on INZU.net | • | • | • |
| Space for downloads & media | 500MB | 2GB | 4GB |
| Share of download sales | 90% | 90% | 90% |
| Share of mail-order sales | 95% | 95% | 95% |
| Share of donations | 95% | 95% | 95% |
| Set up fee | - | - | - |
| Subscription | £1.50 /Mo | £4.50 /Mo | £7.50 /Mo |
| Payouts by cheque | • | • | • |
| Payouts by bank transfer | • | • | • |
| Payouts by PayPal | • | • | • |
| My INZU page features | |||
| Home page | • | • | • |
| Online store (mail order & downloads) | • | • | • |
| News feed w/ images | • | • | • |
| About | • | • | • |
| Events - w/ images | • | • | • |
| Galleries | • | • | • |
| People profiles | • | • | • |
| Video - You Tube compatible | • | • | • |
| Links | • | • | • |
| Cloud updates (API) | |||
| Home page | • | • | |
| About page | • | • | |
| News feed w/ images | • | • | |
| Online store (mail order & downloads) | • | • | |
| Articles/Blog** | • | ||
| Gigs/Events - w/ images | • | ||
| Galleries | • | ||
| People profiles | • | • | |
| Video - You Tube compatible | • | • | |
| Sound - Soundcloud compatible | • | ||
| Press | • | • | |
| File downloads | • | ||
| Product Catalogue/Discography | • | • | |
| Links | • | • | |
| Contact | • | • |
*Multi-format system, group releases by cat number for customer selection of CD, vinyl or digital.
**Articles section may be used for any text and image based web page. Multiple article sections can be created within this category.

All payments are protected using 2048 Bit SSL encryption making sure your details are always processed safely.
INZU.net is a PCI compliant site, which means the strongest and most up to date security checks are carried out on a regular basis by Security Metrics and independent online security validation company.

